Inner Pages
- විස්තර
- ප්රවර්ගය: Inner Pages
Table P2: Population by Age Group and Dependency-Ratio by GN Division - 2024
Akurana DS Division
| GN Division Code |
GN Division Name |
GN Division Number |
Age Group | Dependacy Ratio * | ||||
| Total | 0 - 14 | 15 - 59 | 60 - 64 | 65 and above | ||||
| DSD Total | 71,010 | 19,649 | 41,319 | 3,490 | 6,552 | 58.47 | ||
| 005 | Rambuke Ela | 590 | 1,576 | 438 | 863 | 90 | 185 | 65.37 |
| 010 | Vilana Udagama | 589 | 1,565 | 358 | 883 | 99 | 225 | 59.37 |
| 015 | Vilana Pallegama | 591 | 1,670 | 330 | 992 | 109 | 239 | 51.68 |
| 020 | Walahena | 587 | 978 | 254 | 554 | 52 | 118 | 61.39 |
| 025 | Alawathugoda | 583 | 4,264 | 889 | 2,607 | 240 | 528 | 49.77 |
| 030 | Balakaduwa | 585 | 1,019 | 249 | 591 | 58 | 121 | 57.01 |
| 035 | Mawathupola | 580 | 2,257 | 561 | 1,344 | 104 | 248 | 55.87 |
| 040 | Arambepola | 584 | 1,300 | 266 | 756 | 92 | 186 | 53.30 |
| 045 | Delgasgoda | 588 | 1,732 | 351 | 1,058 | 87 | 236 | 51.27 |
| 050 | Dippitiya | 586 | 1,335 | 262 | 831 | 75 | 167 | 47.35 |
| 055 | Malwanahinna | 569 | 2,301 | 715 | 1,291 | 116 | 179 | 63.54 |
| 060 | Konakalagala | 581 | 1,253 | 258 | 720 | 77 | 198 | 57.21 |
| 065 | Malgamandeniya | 574 | 1,275 | 355 | 731 | 58 | 131 | 61.60 |
| 070 | Rathukoho | 575 | 1,451 | 440 | 800 | 82 | 129 | 64.51 |
| 075 | Marahela | 582 | 1,058 | 220 | 615 | 67 | 156 | 55.13 |
| 080 | Hureegolla | 571 | 2,507 | 736 | 1,444 | 120 | 207 | 60.29 |
| 085 | Neerella | 567 | 2,455 | 769 | 1,391 | 119 | 176 | 62.58 |
| 090 | Melchena | 568 | 1,709 | 582 | 947 | 72 | 108 | 67.71 |
| 095 | Bulugohothenna | 559 | 2,629 | 792 | 1,535 | 117 | 185 | 59.14 |
| 100 | Kasawatta | 560 | 2,739 | 883 | 1,562 | 103 | 191 | 64.50 |
| 105 | Udaweliketiya | 561 | 3,694 | 1,070 | 2,220 | 158 | 246 | 55.34 |
| 110 | Palleweliketiya | 562 | 2,206 | 691 | 1,259 | 106 | 150 | 61.61 |
| 115 | Dodangolla | 563 | 3,621 | 1,082 | 2,137 | 164 | 238 | 57.37 |
| 120 | Akurana | 564 | 2,997 | 907 | 1,743 | 133 | 214 | 59.75 |
| 125 | Delgasthenna | 572 | 2,145 | 659 | 1,249 | 83 | 154 | 61.04 |
| 130 | Kurugoda | 570 | 2,360 | 727 | 1,378 | 100 | 155 | 59.68 |
| 135 | Deegala | 576 | 915 | 218 | 538 | 47 | 112 | 56.41 |
| 140 | Pangollamada | 573 | 929 | 281 | 526 | 44 | 78 | 62.98 |
| 145 | Dunuvila North | 578 | 1,865 | 421 | 1,089 | 107 | 248 | 55.94 |
| 150 | Dunuvila South | 579 | 1,312 | 277 | 773 | 89 | 173 | 52.20 |
| 155 | Palle Deegala | 577 | 811 | 141 | 470 | 58 | 142 | 53.60 |
| 160 | Thelambugahawatta | 565 | 4,127 | 1,350 | 2,373 | 166 | 238 | 62.54 |
| 165 | Waragashinna | 566 | 2,442 | 761 | 1,432 | 99 | 150 | 59.50 |
| 170 | Kurudugahaela | 592 | 2,191 | 657 | 1,241 | 100 | 193 | 63.39 |
| 175 | Uggala | 593 | 2,322 | 699 | 1,376 | 99 | 148 | 57.42 |
| * | Dependency Ratio = (Population age 0–14) + (Population age 65+) --------------------------------------------------------------------- x 100 Population age 15–64 |
Data Source: Census of Population & Housing - 2024, Department of Census & Statistics.
















