ප්රාදේශිය ලේකම් කාර්යාල සේවා ගොනු
සිවිල් ලියාපදිංචිය
අවසර පත්ර/ බලපත්ර නිකුත් කිරීම
සහතික පත්ර නිකුත් කිරීම
විශ්රාම වැටුප් ගෙවීම්
ඉඩම් පරිපාලනය
සමාජ සුභසාධන සහ සහන
සමෘද්ධි වැඩසටහන්
ප්රසම්පාදන
සංවර්ධන වැඩසටහන්
අප සපයන සේවාවන්...
ඔබේ අවශ්යතාව අනුව අදාළ කාණ්ඩය වෙත පිවිස පරීක්ෂා කර බලන්න. ඔබ සොයන තොරතුරු එහිදී සොයා ගැනීමට නොහැකි වූයේ නම්, අප ඇමතීමට කාරුණික වන්න.
අප අමතන්නNews & Events
රාජ්ය සේවා ස්ථාන
Uncategorised
Uncategorised
- විස්තර
- ප්රවර්ගය: Uncategorised
Table H1.1: Number of Households by Main Source of Drinking Water by GN Division
Akurana DS Division
| GN Division Code |
GN Division Name |
GN Division Number |
Number of Households | Main Source/way of drinking water | ||||||||||||||
| Ground Water | Pipe Borne water | Other | ||||||||||||||||
| Protected well | Semi protected well | Unprotected well | Tube well | Spring/ Fountain |
National water supply & drainage board | Local Authority | Community base organiziation | Private water supply project | Tank / River / Streams | Rain water | Bottled water | Filter water (R.O. Plant) | Bowser | Other (specify) | ||||
| Akurana DSD | 16,371 | 3,818 | 542 | 172 | 272 | 603 | 10,314 | 141 | 197 | 131 | 19 | 1 | 13 | 16 | 132 | - | ||
| 005 | Rambuke Ela | 590 | 404 | 182 | 6 | 2 | - | 161 | 3 | - | 26 | 24 | - | - | - | - | - | - |
| 010 | Vilana Udagama | 589 | 438 | 272 | 26 | 15 | 29 | 92 | - | - | 2 | 1 | - | - | 1 | - | - | - |
| 015 | Vilana Pallegama | 591 | 486 | 340 | 22 | 14 | 11 | 63 | 35 | - | - | 1 | - | - | - | - | - | - |
| 020 | Walahena | 587 | 242 | 21 | 21 | - | 1 | - | 199 | - | - | - | - | - | - | - | - | - |
| 025 | Alawathugoda | 583 | 1,170 | 290 | 48 | 15 | 12 | 20 | 665 | 2 | 4 | 4 | - | - | 4 | - | 106 | - |
| 030 | Balakaduwa | 585 | 289 | 88 | 7 | 19 | 25 | 16 | 28 | 57 | 4 | 3 | - | - | 7 | 15 | 20 | - |
| 035 | Mawathupola | 580 | 527 | 361 | 15 | 1 | 9 | - | 136 | 1 | - | - | - | - | - | 1 | 3 | - |
| 040 | Arambepola | 584 | 356 | 50 | 27 | 4 | 11 | 14 | 247 | 3 | - | - | - | - | - | - | - | - |
| 045 | Delgasgoda | 588 | 464 | 320 | 31 | 4 | 7 | 26 | 76 | - | - | - | - | - | - | - | - | - |
| 050 | Dippitiya | 586 | 370 | 297 | 35 | 1 | 26 | 6 | - | - | 1 | - | 3 | - | - | - | 1 | - |
| 055 | Malwanahinna | 569 | 505 | 8 | - | 9 | - | 1 | 471 | 1 | 15 | - | - | - | - | - | - | - |
| 060 | Konakalagala | 581 | 336 | 66 | 8 | - | 2 | - | 259 | 1 | - | - | - | - | - | - | - | - |
| 065 | Malgamandeniya | 574 | 281 | 102 | 10 | 25 | 3 | 24 | 85 | - | - | 32 | - | - | - | - | - | - |
| 070 | Rathukoho | 575 | 323 | 79 | 3 | - | - | 2 | 214 | - | 2 | 20 | 3 | - | - | - | - | - |
| 075 | Marahela | 582 | 285 | 28 | 16 | 8 | 2 | - | 219 | - | 6 | 5 | - | - | - | - | 1 | - |
| 080 | Hureegolla | 571 | 506 | 47 | 11 | - | 3 | - | 445 | - | - | - | - | - | - | - | - | - |
| 085 | Neerella | 567 | 517 | 21 | 2 | - | 1 | 4 | 487 | 1 | - | 1 | - | - | - | - | - | - |
| 090 | Melchena | 568 | 374 | 147 | - | - | 40 | 7 | 173 | - | 5 | - | 2 | - | - | - | - | - |
| 095 | Bulugohothenna | 559 | 539 | 53 | 4 | - | 2 | - | 472 | 1 | - | 7 | - | - | - | - | - | - |
| 100 | Kasawatta | 560 | 521 | 47 | 4 | 1 | 19 | - | 426 | 3 | 3 | 18 | - | - | - | - | - | - |
| 105 | Udaweliketiya | 561 | 739 | 69 | 2 | - | - | - | 659 | 9 | - | - | - | - | - | - | - | - |
| 110 | Palleweliketiya | 562 | 454 | 25 | 11 | - | - | - | 418 | - | - | - | - | - | - | - | - | - |
| 115 | Dodangolla | 563 | 731 | 26 | 3 | 1 | - | - | 691 | 9 | - | - | - | - | 1 | - | - | - |
| 120 | Akurana | 564 | 610 | 18 | - | - | 1 | - | 589 | 1 | - | 1 | - | - | - | - | - | - |
| 125 | Delgasthenna | 572 | 470 | 13 | 5 | - | - | - | 452 | - | - | - | - | - | - | - | - | - |
| 130 | Kurugoda | 570 | 461 | 21 | 4 | - | - | - | 434 | 2 | - | - | - | - | - | - | - | - |
| 135 | Deegala | 576 | 233 | 60 | 46 | - | 2 | - | 109 | - | 10 | 6 | - | - | - | - | - | - |
| 140 | Pangollamada | 573 | 188 | 58 | 9 | - | - | 14 | 3 | 2 | 85 | 8 | 9 | - | - | - | - | - |
| 145 | Dunuvila North | 578 | 496 | 268 | 64 | 8 | 17 | 132 | 2 | - | 3 | - | 1 | 1 | - | - | - | - |
| 150 | Dunuvila South | 579 | 364 | 219 | 69 | 39 | 4 | 19 | 12 | 1 | - | - | - | - | - | - | 1 | - |
| 155 | Palle Deegala | 577 | 219 | 14 | 1 | - | - | - | 204 | - | - | - | - | - | - | - | - | - |
| 160 | Thelambugahawatta | 565 | 903 | 33 | 5 | 4 | 2 | - | 857 | 1 | - | - | 1 | - | - | - | - | - |
| 165 | Waragashinna | 566 | 478 | 30 | 3 | 1 | - | - | 444 | - | - | - | - | - | - | - | - | - |
| 170 | Kurudugahaela | 592 | 502 | 39 | 4 | - | - | - | 459 | - | - | - | - | - | - | - | - | - |
| 175 | Uggala | 593 | 590 | 106 | 20 | 1 | 43 | 2 | 341 | 46 | 31 | - | - | - | - | - | - | - |
Data Source: Census of Population & Housing - 2024, Department of Census & Statistics.





















