ප්රාදේශිය ලේකම් කාර්යාල සේවා ගොනු
සිවිල් ලියාපදිංචිය
අවසර පත්ර/ බලපත්ර නිකුත් කිරීම
සහතික පත්ර නිකුත් කිරීම
විශ්රාම වැටුප් ගෙවීම්
ඉඩම් පරිපාලනය
සමාජ සුභසාධන සහ සහන
සමෘද්ධි වැඩසටහන්
ප්රසම්පාදන
සංවර්ධන වැඩසටහන්
අප සපයන සේවාවන්...
ඔබේ අවශ්යතාව අනුව අදාළ කාණ්ඩය වෙත පිවිස පරීක්ෂා කර බලන්න. ඔබ සොයන තොරතුරු එහිදී සොයා ගැනීමට නොහැකි වූයේ නම්, අප ඇමතීමට කාරුණික වන්න.
අප අමතන්නNews & Events
රාජ්ය සේවා ස්ථාන
Uncategorised
Uncategorised
- විස්තර
- ප්රවර්ගය: Uncategorised
Table P1: Population by Gender, Sex-Ratio and GN Division - 2024
Akurana DS Division
| GN Division Code |
GN Division Name |
GN Division Number |
Population by Sex | Sex Ratio (Males per 100 Females ) | ||
| Total | Male | Female | ||||
| DSD Total | 71,010 | 33,539 | 37,471 | 89.51 | ||
| 005 | Rambuke Ela | 590 | 1,576 | 727 | 849 | 85.63 |
| 010 | Vilana Udagama | 589 | 1,565 | 773 | 792 | 97.60 |
| 015 | Vilana Pallegama | 591 | 1,670 | 814 | 856 | 95.09 |
| 020 | Walahena | 587 | 978 | 463 | 515 | 89.90 |
| 025 | Alawathugoda | 583 | 4,264 | 2,091 | 2,173 | 96.23 |
| 030 | Balakaduwa | 585 | 1,019 | 486 | 533 | 91.18 |
| 035 | Mawathupola | 580 | 2,257 | 1,029 | 1,228 | 83.79 |
| 040 | Arambepola | 584 | 1,300 | 607 | 693 | 87.59 |
| 045 | Delgasgoda | 588 | 1,732 | 850 | 882 | 96.37 |
| 050 | Dippitiya | 586 | 1,335 | 649 | 686 | 94.61 |
| 055 | Malwanahinna | 569 | 2,301 | 1,043 | 1,258 | 82.91 |
| 060 | Konakalagala | 581 | 1,253 | 593 | 660 | 89.85 |
| 065 | Malgamandeniya | 574 | 1,275 | 586 | 689 | 85.05 |
| 070 | Rathukoho | 575 | 1,451 | 660 | 791 | 83.44 |
| 075 | Marahela | 582 | 1,058 | 521 | 537 | 97.02 |
| 080 | Hureegolla | 571 | 2,507 | 1,126 | 1,381 | 81.54 |
| 085 | Neerella | 567 | 2,455 | 1,122 | 1,333 | 84.17 |
| 090 | Melchena | 568 | 1,709 | 793 | 916 | 86.57 |
| 095 | Bulugohothenna | 559 | 2,629 | 1,223 | 1,406 | 86.98 |
| 100 | Kasawatta | 560 | 2,739 | 1,266 | 1,473 | 85.95 |
| 105 | Udaweliketiya | 561 | 3,694 | 1,749 | 1,945 | 89.92 |
| 110 | Palleweliketiya | 562 | 2,206 | 984 | 1,222 | 80.52 |
| 115 | Dodangolla | 563 | 3,621 | 1,656 | 1,965 | 84.27 |
| 120 | Akurana | 564 | 2,997 | 1,430 | 1,567 | 91.26 |
| 125 | Delgasthenna | 572 | 2,145 | 990 | 1,155 | 85.71 |
| 130 | Kurugoda | 570 | 2,360 | 1,236 | 1,124 | 109.96 |
| 135 | Deegala | 576 | 915 | 461 | 454 | 101.54 |
| 140 | Pangollamada | 573 | 929 | 419 | 510 | 82.16 |
| 145 | Dunuvila North | 578 | 1,865 | 889 | 976 | 91.09 |
| 150 | Dunuvila South | 579 | 1,312 | 656 | 656 | 100.00 |
| 155 | Palle Deegala | 577 | 811 | 387 | 424 | 91.27 |
| 160 | Thelambugahawatta | 565 | 4,127 | 1,902 | 2,225 | 85.48 |
| 165 | Waragashinna | 566 | 2,442 | 1,259 | 1,183 | 106.42 |
| 170 | Kurudugahaela | 592 | 2,191 | 1,000 | 1,191 | 83.96 |
| 175 | Uggala | 593 | 2,322 | 1,099 | 1,223 | 89.86 |
Data Source: Census of Population & Housing - 2024,
Department of Census & Statistics.
- විස්තර
- ප්රවර්ගය: Uncategorised
- විස්තර
- ප්රවර්ගය: Uncategorised
An error has occurred while processing your request.
You may not be able to visit this page because of:
- an out-of-date bookmark/favourite
- a mistyped address
- a search engine that has an out-of-date listing for this site
- you have no access to this page
If difficulties persist, please contact the System Administrator of this site and report the error below.





















